Channel Search
Search Shorts and Longform channels, YouTube search, and channel trends tools.
Search Algrow's database of YouTube Shorts and Longform channels with similarity search, keyword matching, and advanced filters.
Search Shorts channels — either similar to a given channel/topic, OR filtered by how they monetize (selling courses, digital products, memberships, sponsorships, affiliate, merch, software, services, newsletter, licensing — any revenue stream outside AdSense). Returns channel metadata, growth metrics, monetization profile per card, and recent videos.
| Parameter | Type | Default | Description |
|---|---|---|---|
| q | string | null | Search query. Accepts a channel ID, @handle, channel URL, a video URL (e.g. https://youtube.com/shorts/..., https://youtu.be/...), or topic keywords. Comma-separated for multiple, prefix with - to exclude. Leave empty only for browse-by-monetization-filter mode — pair with sells or monetization. |
| sells | string | null | Filter by whether/what the channel sells. Pass yes/no or a product type (digital products, courses, memberships, software, merch, affiliate, services). |
| monetization | string | null | Filter to a specific monetization method: digital_product, course, community, membership, affiliate, physical, merch, tool_software, newsletter, sponsorship, licensing, service_leadgen. Implies sells=yes. |
| metric | string | null | Browse-mode sort (used when q is empty): views/subs (24h, default), views_48h/subs_48h, views_7d/subs_7d. |
| sort | string | null | Similar-mode sort (used when q is set): {field}_{asc|desc}. Fields: subs, views, videos, age, added, views_24h, subs_24h, views_48h, similarity. Defaults to similarity when searching. |
| page | integer | 1 | Page number (1-indexed, max 20) |
| min_subs | integer | null | Minimum subscriber count |
| max_subs | integer | null | Maximum subscriber count |
| min_avg_views | integer | null | Minimum average views per video |
| max_avg_views | integer | null | Maximum average views per video |
| min_age | integer | null | Minimum channel age in days since first upload |
| max_age | integer | null | Maximum channel age in days since first upload |
| min_uploads | integer | null | Minimum number of videos |
| max_uploads | integer | null | Maximum number of videos |
| min_views | integer | null | Minimum total view count |
| max_views | integer | null | Maximum total view count |
| min_views_24h | integer | null | Minimum views gained in last 24 hours |
| max_views_24h | integer | null | Maximum views gained in last 24 hours |
| min_views_48h | integer | null | Minimum views gained in last 48 hours |
| max_views_48h | integer | null | Maximum views gained in last 48 hours |
| min_days_added | integer | null | Minimum days since channel was added to Algrow's database (NOT channel age) |
| max_days_added | integer | null | Maximum days since channel was added to Algrow's database (NOT channel age) |
| languages | string | null | Language filter (comma-separated, e.g. English,Spanish). Browse mode only. |
| min_similarity | integer | null | Minimum similarity score (0-100). Only effective when q is a channel identifier or topic keyword — the floor tightens the default similarity bar. Set when the user asks for e.g. 50%+ similar. |
Search Longform channels — either similar to a given channel/topic, OR filtered by how they monetize (selling courses, digital products, memberships, sponsorships, affiliate, merch, software, services, newsletter, licensing — any revenue stream outside AdSense). Returns channel metadata, growth metrics, monetization profile per card, and recent videos with duration.
| Parameter | Type | Default | Description |
|---|---|---|---|
| q | string | null | Search query. Accepts a channel ID, @handle, channel URL, a video URL (e.g. https://youtube.com/shorts/..., https://youtu.be/...), or topic keywords. Comma-separated for multiple, prefix with - to exclude. Leave empty only for browse-by-monetization-filter mode — pair with sells or monetization. |
| sells | string | null | Filter by whether/what the channel sells. Pass yes/no or a product type (digital products, courses, memberships, software, merch, affiliate, services). |
| monetization | string | null | Filter to a specific monetization method: digital_product, course, community, membership, affiliate, physical, merch, tool_software, newsletter, sponsorship, licensing, service_leadgen. Implies sells=yes. |
| metric | string | null | Browse-mode sort (used when q is empty): views/subs (24h, default), views_48h/subs_48h, views_7d/subs_7d. |
| sort | string | null | Similar-mode sort (used when q is set): {field}_{asc|desc}. Fields: subs, views, videos, age, total_views, added, views_24h, subs_24h, views_48h, similarity. Defaults to similarity when searching. |
| page | integer | 1 | Page number (1-indexed, max 20) |
| min_subs | integer | null | Minimum subscriber count |
| max_subs | integer | null | Maximum subscriber count |
| min_avg_views | integer | null | Minimum average views per video |
| max_avg_views | integer | null | Maximum average views per video |
| min_age | integer | null | Minimum channel age in days since first upload |
| max_age | integer | null | Maximum channel age in days since first upload |
| min_uploads | integer | null | Minimum number of videos |
| max_uploads | integer | null | Maximum number of videos |
| min_duration | integer | null | Minimum average video duration in seconds |
| max_duration | integer | null | Maximum average video duration in seconds |
| monetized | string | null | Filter by YouTube ad-monetization eligibility: yes or no. |
| category | string | null | Restrict to one content category. Only set when the user explicitly uses one of these keywords: tutorial, educational, documentary, gaming, reviews, commentary, compilation, stories, interview, challenge videos, diy, speeches, memes. Don't infer from topic. |
| min_views_24h | integer | null | Minimum views gained in last 24 hours |
| max_views_24h | integer | null | Maximum views gained in last 24 hours |
| min_views_48h | integer | null | Minimum views gained in last 48 hours |
| max_views_48h | integer | null | Maximum views gained in last 48 hours |
| min_days_added | integer | null | Minimum days since channel was added to Algrow's database (NOT channel age) |
| max_days_added | integer | null | Maximum days since channel was added to Algrow's database (NOT channel age) |
| languages | string | null | Language filter (comma-separated, e.g. English,Spanish). Browse mode only. |
| remove_low_quality | boolean | false | Exclude channels flagged as low-quality. Browse mode only. |
| remove_music | boolean | false | Exclude music channels. Browse mode only. |
| min_similarity | integer | null | Minimum similarity score (0-100). Only effective when q is a channel identifier or topic keyword — the floor tightens the default 30% similarity bar. Values below 30 are clamped to the default. |
Search everything on YouTube in one call — videos, channels, and playlists all in the same result list. Sort by relevance, views, upload date, or rating. Narrow by duration, upload recency, or a custom “last N days” window.
| Parameter | Type | Default | Description |
|---|---|---|---|
| query | string | required | Search query. |
| type | string | all | all, video, channel, playlist, movie. |
| sort_by | string | relevance | relevance, view_count, upload_date, rating. |
| upload_date | string | all | all, hour, today, week, month, year. |
| duration | string | all | short (<4m), medium (4–20m), long (>20m). Videos only. |
| limit | integer | 30 | Max results (1–100). |
| published_within_days | integer | null | Narrow video results to those posted within the last N days. Finer than upload_date — use for "last 3 days" phrasings. |
Browse the top-growing channels ranked by recent view or subscriber deltas — the leaderboard that powers the Channel Trends page. Use this for any browse-by-filter query that doesn't have a real topic, @handle, or video URL to anchor it (e.g. “newest channels”, “biggest channels by subs”, “channels that started in the last 2 months”). Pair with q to narrow the leaderboard to a niche.
| Parameter | Type | Default | Description |
|---|---|---|---|
| content_type | string | shorts | shorts or longform. |
| metric | string | views | Sort metric. 24h: views, subs. Rolling 48h: views_48h, subs_48h. Rolling 7d: views_7d, subs_7d. similarity only when q is set. |
| q | string | null | Optional keyword or @handle to narrow the leaderboard to a niche. Comma-separated for multiple, - to exclude. Never pass filler words like “trending” / “new” — those are filters, not topics. |
| page | integer | 1 | Page (1–20). |
| per_page | integer | 50 | Results per page (1–50). |
| languages | string | null | Comma-separated (e.g. English,Spanish). |
| min_subs | integer | null | Minimum subscriber count. |
| max_subs | integer | null | Maximum subscriber count. |
| min_avg_views | integer | null | Minimum average views per video. |
| max_avg_views | integer | null | Maximum average views per video. |
| min_age | integer | null | Minimum channel age in days since first upload. |
| max_age | integer | null | Maximum channel age in days since first upload. Use when user says 'new channels', e.g. max_age=60 = started in last 2 months. |
| min_videos | integer | null | Minimum number of videos. |
| max_videos | integer | null | Maximum number of videos. |
| min_avg_duration | integer | null | Minimum average video duration in seconds (longform only). Hard floor of 420 (7 min) is enforced server-side — values below 420 are clamped up. |
| max_avg_duration | integer | null | Maximum average video duration in seconds (longform only). Must be >= 420 (7 min); the longform index excludes anything shorter. |
| remove_low_quality | boolean | false | Exclude channels flagged low-quality. |
| remove_music | boolean | false | Exclude music channels (longform only). |
| category | string | null | Longform-only content-category filter. Only set when the user explicitly uses one of these keywords: tutorial, educational, documentary, gaming, reviews, commentary, compilation, stories, interview, challenge videos, diy, speeches, memes. Silently ignored on shorts. |
Algrow
Shorts Channels